EPMILL - Heavy Duty Standard Pole Rectangular Electro Permanent Magnetic Chuck

Established Since 2001.
Leading Innovators in Industrial Magents.

"An ISO9001:2008" Company


inner banner
EPMILL

Art No. 13104
Heavy Duty Standard Pole Rectangular Electro Permanent Magnetic Chuck
Download pdf
Application Images

Features

Line Diagram of EPMILL
  • Energy Saving: Electricity is required only for switching ON/ OFF.
  • High Clamping force is supplied by the powerful Rare-earth magnets.
  • Uniformity of clamping over the entire contact surface.
  • Drastically reduces the setup time of work pieces.
  • Power from entire pole is induced to components for maximum magnetization.
  • All Metal surface provides stable working area for heavy duty milling.
  • Clamping force up-to 16kg/cm2 of contact area.

Applications

  • For milling applications of medium and large sizes of jobs.
  • Suitable for milling operations of plates/ casting/flats/rods/strips having flat smooth surface.
  • Minimum thickness of job - 15 mm.
  • Pole extensions raise the work piece above the chuck to provide clearance for the tools.
  • Dowel holes can be made for location of work piece.
  • These EPM chucks are also available in transverse pole design and the ordering code for the same is 13103.
  • These EPM chucks can also be designed for job thickness above 5mm.
  • The Magnet can be designed for 220/380/400/480 VAC, 50/60 Hz.
  • Custom designed solutions also available.
All Dimensions are in mm.
Art No.WLHPole PitchControler Select for
Quotation
13104.02 260 500 75 45(20+25) 93101.01
13104.03 260 525 75 45(20+25) 93101.01
13104.04 260 630 75 45(20+25) 93101.01
13104.05 260 700 75 45(20+25) 93101.01
13104.06 260 800 75 45(20+25) 93101.01
13104.07 260 1000 75 45(20+25) 93101.01
13104.01 260 450 75 45(20+25) 93101.01
13104.11 310 630 75 45(20+25) 93101.01
13104.08 310 450 75 45(20+25) 93101.01
13104.10 310 525 75 45(20+25) 93101.01
13104.12 310 700 75 45(20+25) 93101.01
13104.13 310 810 75 45(20+25) 93101.01
13104.14 310 1000 75 45(20+25) 93101.01
13104.09 310 500 75 45(20+25) 93101.01
13104.15 400 630 75 45(20+25) 93101.01
13104.16 400 1000 75 45(20+25) 93101.01
13104.17 400 1200 75 45(20+25) 93101.02
13104.18 400 1500 75 45(20+25) 93101.02
13104.19 410 810 75 45(20+25) 93101.01
13104.20 500 2000 75 45(20+25) 93101.03
  • for Controller details, kindly visit the EPM Controller page.
  • Due to continuous upgradation in design there could be changes in specification.
  • Other sizes on request.
enquiry