EGRIP - Universal Cross Pole Rectangular Electro Magnetic Chuck

Established Since 2001.
Leading Innovators in Industrial Magents.

"An ISO9001:2008" Company


inner banner
EGRIP

Art No. 12106
Universal Cross Pole Rectangular Electro Magnetic Chuck
Download pdf
Application Images
Egrip - 1500 x 500

Features

Line Diagram of Egrip
  • Single piece body construction for high precision.
  • 100% leak proof construction.
  • Lowest height electro magnetic chucks.
  • Electro Magnetic Chuck weight less by 10%-20%, hence increases the durability of grinder itself.
  • Less than 5ºC temperature change after 1 hour working on these Electro Magnetic Chucks.
  • Minimum power consumption.
  • Possibility to combine several Electro Magnetic Chucks for a large uninterrupted surface.
  • Due to low height of these Electro Magnetic Chucks, there is more space between the grinding wheel and the chuck, which enables the processing of larger work pieces.
  • Electro Magnetic Chucks can be easily fitted to the surface grinder.

Applications

  • Most ideal for standard components and for precision grinding.
  • The low magnetic flux does not interfere with the grinding operation there by giving higher accuracy.
  • It is the design to meet the demands of the latest grinding operations which require both heavy duty grinding and high precision.
  • The operating voltage is 110 VDC.
  • Can be designed for other operating voltages.
All Dimensions are in mm.
Art No.WLPole PitchHControler Select for
Quotation
12106.02 300 750 19 (5+0.5+5+0.5+5+3) 75 92101.01
12106.03 300 900 19 (5+0.5+5+0.5+5+3) 75 92101.01
12106.04 300 1000 19 (5+0.5+5+0.5+5+3) 75 92101.01
12106.05 300 1200 19 (5+0.5+5+0.5+5+3) 75 92101.01
12106.06 300 1500 19 (5+0.5+5+0.5+5+3) 75 92101.01
12106.01 300 600 19 (5+0.5+5+0.5+5+3) 75 92101.01
12106.10 400 1200 19 (5+0.5+5+0.5+5+3) 80 92101.01
12106.07 400 600 19 (5+0.5+5+0.5+5+3) 75 92101.01
12106.09 400 1000 19 (5+0.5+5+0.5+5+3) 75 92101.01
12106.17 400 800 19 (5+0.5+5+0.5+5+3) 75 92101.01
12106.08 400 900 19 (5+0.5+5+0.5+5+3) 75 92101.01
12106.30 500 800 19 (5+0.5+5+0.5+5+3) 80 92101.01
12106.11 500 750 19 (5+0.5+5+0.5+5+3) 80 92101.01
12106.12 500 1000 19 (5+0.5+5+0.5+5+3) 80 92101.01
12106.13 500 1500 19 (5+0.5+5+0.5+5+3) 80 92101.02
12106.14 500 2000 19 (5+0.5+5+0.5+5+3) 80 92101.02
12106.15 600 750 19 (5+0.5+5+0.5+5+3) 80 92101.02
12106.16 600 1000 19 (5+0.5+5+0.5+5+3) 80 92101.02
  • for Controller details, kindly visit the page Other Machines page.
  • Due to continuous upgradation in design there could be changes in specification.
  • Other sizes on request.
enquiry